Payroll
What each person has earned this pay period, worked out from their shifts, clock times and your pay rules.
Every two weeks, Monday to Sunday. Payday is 5 days after a period ends. Change. Today is Friday, November 20, 2026.
10 people
| $19.00/hour | 8 | 47.98 hof 64 h | $911.69 | – | – | $911.69 | Nothing to check | |
| $185.00/day | 8 | 55.98 hof 64 h | $1,110.00 | $185.00 | – | $1,110.00 | 1 to check shift | |
| $21.00/hour | 10 | 55.98 hof 80 h | $1,175.65 | – | – | $1,175.65 | 1 to check shift | |
| $17.00/hour | 12 | 71.62 hof 96 h | $1,081.49 | $136.00 | – | $1,081.49 | 1 to check shift | |
| $19.50/hour | 12 | 63.97 hof 96 h | $1,247.35 | – | – | $1,247.35 | 1 to check shift | |
| $18.50/hour | 9 | 63.98 hof 72 h | $1,035.70 | $148.00 | – | $1,035.70 | 1 to check shift | |
| $18.00/hour | 10 | 55.98 hof 80 h | $719.70 | $288.00 | – | $719.70 | 2 to check shifts | |
| $20.00/hour | 12 | 79.62 hof 96 h | $1,432.34 | $160.00 | – | $1,432.34 | 1 to check shift | |
| $22.00/hour | 9 | 63.75 hof 72 h | $1,231.64 | $170.87 | – | $1,231.64 | 1 to check shift | |
| $17.50/hour | 9 | 48 hof 72 h | $840.00 | – | – | $840.00 | 2 to check shifts | |
| Total | 99 | 606.87 hof 792 h | $10,785.53 | $1,087.87 | $0.00 | $10,785.53 | 11 to check shifts |
8 shifts · 47.98 h of 64 h
8 shifts · 55.98 h of 64 h
$185.00 in review1 to check shift
10 shifts · 55.98 h of 80 h
1 to check shift
12 shifts · 71.62 h of 96 h
$136.00 in review1 to check shift
12 shifts · 63.97 h of 96 h
1 to check shift
9 shifts · 63.98 h of 72 h
$148.00 in review1 to check shift
10 shifts · 55.98 h of 80 h
$288.00 in review2 to check shifts
12 shifts · 79.62 h of 96 h
$160.00 in review1 to check shift
9 shifts · 63.75 h of 72 h
$170.87 in review1 to check shift
9 shifts · 48 h of 72 h
2 to check shifts
Amounts follow the pay rules for each shift’s date. “In review” is provisional and isn’t in “To pay” until a manager accepts the clock event or enters the times. Exports cover everyone in the period, whatever the filter shows.